|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| All Pinfeed Label Sizes ~ 1, 2, 3, 4, 5, 6, 8 and 12 Wide ~ Colors, Cards and More |
Jump Down To Desired Labels or Cards:
| All Label Sizes | Small: Shipping or Mailing Labels | Large: Shipping or Mailing Labels |
| One ( 1 ) Wide | All Pastel Colors | All Fluorescent Colors | Two ( 2 ) Wide | Three ( 3 ) Wide | Four ( 4 ) Wide |
| Five ( 5 ) Wide | Six ( 6 ) Wide | Eight ( 8 ) Wide | Twelve ( 12 ) Wide | File Folder | Carton Labels | Wafer Seals |
| Cheshire | Special Materials: Removable / Clear / Duo Image / Piggyback | Medical | Postage | Price Marking |
| Tray Tags | Wafer Seals | Mail Bag Tags | Post Cards | All Cards - White and Colored |
![]() |
![]() |
![]() |
![]() |
![]() |
| All Pinfeed Dot Matrix Labels ~ Scroll Down ~ Fan-Folded ~ All Widths |
Note: All Labels Are White Except As Noted
Note: All Labels Are White Except As Noted
R = Removable
PB = Piggyback
DP = Duo Images (2 Labels Print)
P = Perforated Every One Inch (1")
# = Offered In 5 Fluorescent Colors
CB = Computer Imprintable Clear Polyester
* = Perforated Horizontally Between Labels
S* = CD Label Is Pre-Printed - Please Request A Sample
FF = File Folder ~ Offered In Colors ~ Red, Blue, Green, Brown, Yellow Or Black
Pastel Tints ~ Yellow (PMS 100), Pink (PMS 182), Blue (PMS 297), Green (PMS 351) ~ (See Listing Below)
Fluorescent Colors ~ FG = Green, FG = Pink, FG = Red, FY = Yellow, FO = Orange ~ (See Listing Below)
Note: All Labels Are White Except As Noted
R = Removable
PB = Piggyback
DP = Duo Images (2 Labels Print)
CB = Computer Imprintable Clear Polyester
Note: All Labels Are White Except As Noted
M = Times 1,000 (ie; 5M = 5,000)
* = Perforated Horizontally Between Labels
Wrap Around Carton Labels with a Vertical Perforation at the Fold
Note: All Labels Are White Except As Noted
M = Times 1,000 (ie; 5M = 5,000)
Note: All Labels Are White Except As Noted
* = Perforated Horizontally Between Labels
Note: All Labels Are White Except As Noted
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
M = Times 1,000 (ie; 5M = 5,000)
* = Perforated Horizontally Between Labels
Note: All Labels Are White Except As Noted
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
M = Times 1,000 (ie; 5M = 5,000)
* = Perforated Horizontally Between Labels
Pastel Tints ~ Yellow (PMS 100), Pink (PMS 182), Blue (PMS 297), Green (PMS 351)
Note: All Labels Are White Except As Noted
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
M = Times 1,000 (ie; 5M = 5,000)
Note: All Labels Are White Except As Noted
D = Duo Image (Label & Liner Print)
Cheshire Labels Have 2/10" Spacing And No Verticl Perfs Between Labels
Note: All Labels Are White Except As Noted
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
M = Times 1,000 (ie; 5M = 5,000)
Note: All Labels Are White Except As Noted
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
M = Times 1,000 (ie; 5M = 5,000)
* = Perforated horizontally between labels
Note: All Labels Are White Except As Noted
* = Perforated Horizontally Between Labels
* = Perforated Horizontally Between Labels
Multi-Width Labels Have 1/10" Spacing And Vertical Perfs Between Labels
Pastel Colors (Tints) are available in Yellow (PMS 100), Pink (PMS 182), Blue (PMS 297)
and Green (PMS 351)
* = Perforated Horizontally Between Labels
Fluorescent colors are available in Brite Orange, Red, Green, Pink and Yellow
M = Times 1,000 (ie; 5M = 5,000)
* = Perforated Horizontally Between Labels
T= Transcription Labels - No Diecuts, Fanfolded Every 12"
M = Times 1,000 (ie; 5M = 5,000)
V = V-63-1 and V-63-2 Box Contains 5,000 Cards
Colors Available: Y= Canary Yellow, B= Blue, G= Green, R= Pink, S= Salmon
Expect Great Labels and Cards.
Smaller Pinfeed ~ One Wide ~ All Purpose Labels ~ One Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1/3" 110103 P1-933 9-7/8 x 1/3 10-5/8 10M $86.10
File Folder Labels
One 2/3" 180055 FF625 3-1/2 x 5/8 White 4-1/4 5M 19.05
One 1/2" 110158 P1-727 2-3/4 x 7/16 3-1/2 10M 24.00
One 1/2" 110204 P1-737 3-1/2 x 7/16 4-1/4 10M 25.05
One 1/2" 110250 P1-747 4 x 7/16 4-3/4 10M 28.80
One 1/2" 110305 P1-757 5 x 7/16 5-3/4 10M 34.95
One 1/2" 110351 P1-715 7-3/4 x 7/16 8-1/2 10M 54.15
One 1/2" 110406 P1-815 8-3/4 x 7/16 9-1/2 10M 82.95
One 1.0" 110507 P1-25 2-1/2 x 15/16 3-1/4 5M 17.92
One 1.0" 110553 P1-275 2-3/4 x 15/16 3-1/2 5M 18.37
One 1.0" 110608 P1-30 3 x 15/16 3-3/4 5M 19.42
One 1.0" 110654 P1-35 3-1/2 x 15/16 White 4-1/4 5M 11.47
One 1.0" 110700 * P1-35P * 3-1/2 x 15/16 Perfed 4-1/4 5M 15.15
One 1.0" 162505 P1-35R 3-1/2 x 15/16 Remove 4-1/4 5M 18.37
One 1.0" 162358 P1-35DP 3-1/2 x 15/16 DuoImge 4-1/4 3M 63.85
One 1.0" 162404 P1-35PB 3-1/2 x 15/16 PiggyBk 4-1/4 3M 54.49
One 1.0" 162450 P1-35CB 3-1/2 x 15/16 Clear 4-1/4 5M 97.50
One 1.0" 112454 P1-35Pink 3-1/2 x 15/16 4-1/4 5M 18.37
One 1.0" 112500 P1-35G Grn 3-1/2 x 15/16 4-1/4 5M 18.37
One 1.0" 112555 P1-35Y Yelw 3-1/2 x 15/16 4-1/4 5M 18.37
One 1.0" 112601 P1-35B Blue 3-1/2 x 15/16 4-1/4 5M $18.37
**** ****** ******* ***** ***************** ********* ***** ******
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1.0" 161458 P1-35FO 3-1/2 x 15/16 4-1/4 5M $22.95
One 1.0" 161357 P1-35FR 3-1/2 x 15/16 4-1/4 5M 22.95
One 1.0" 161256 P1-35FG 3-1/2 x 15/16 4-1/4 5M 22.95
One 1.0" 161302 P1-35FP 3-1/2 x 15/16 4-1/4 5M 22.95
One 1.0" 161403 P1-35FY 3-1/2 x 15/16 4-1/4 5M 22.95
One 1.0" 110755 P1-45 4 x 15/16 4-3/4 5M 17.92
One 1.0" 110801 P1-50 5 x 15/16 5-1/4 5M 20.02
One 1.0" 110856 P1-77 7-3/4 x 15/16 8-1/2 5M 52.35
One 1-1/2" 111003 P1-2375 2-3/4 x 1-7/16 3-1/2 5M 27.07
One 1-1/2" 111058 * P1-2380 * 2-3/4 x 1-7/16 Perfed 3-1/2 5M 31.87
One 1-1/2" 111104 P1-2335 3-1/2 x 1-7/16 4-1/4 5M 27.83
One 1-1/2" 111150 P1-40 4 x 1-7/16 White 4-3/4 5M 19.95
One 1-1/2" 162551 P1-40R 4 x 1-7/16 Remove 4-3/4 5M 49.37
One 1-1/2 162606 P1-40CB 4 x 1-7/16 Clear 4-3/4 5M 142.95
One 1-1/2" 112757 P1-40Y Yellow 4 x 1-7/16 4-3/4 5M 31.05
One 1-1/2" 112656 P1-40PINK 4 x 1-7/16 4-3/4 5M 31.05
One 1-1/2" 112803 P1-40B Blue 4 x 1-7/16 4-3/4 5M 31.05
One 1-1/2" 112702 P1-40G Green 4 x 1-7/16 4-3/4 5M 31.05
One 1.5" 161706 P1-40FO 4 x 1-7/16 4-3/4 5M 39.90
One 1.5" 161605 P1-40FR 4 x 1-7/16 4-3/4 5M 39.90
One 1.5" 161504 P1-40FG 4 x 1-7/16 4-3/4 5M 39.90
One 1.5" 161550 P1-40FP 4 x 1-7/16 4-3/4 5M 39.90
One 1.5" 161651 P1-40FY 4 x 1-7/16 4-3/4 5M $39.90
**** ****** ******* ***** ***************** ********* ***** ******
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Larger Pinfeed ~ One Wide ~ Shipping And Mailing Labels
~ One Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1-1/2" 111205 P1-4550 4-1/2 x 1-7/16 5-1/4 5M $29.10
One 1-1/2" 111251 P1-2350 5 x 1-7/16 5-3/4 5M 35.47
One 1-1/2" 170100 * CD-2 S* 3-7/8 x 1-7/16(Printed) 4-3/4 5M 82.42
One 2.0" 111306 P1-3175 2-3/4 x 1-15/16 3-1/2 5M 39.97
One 2.0" 111352 P1-350 3-1/2 x 1-15/16 4-1/4 5M 36.82
One 2.0" 111407 P1-3140 4 x 1-15/16 4-3/4 5M 39.37
One 2.0" 111453 P1-502 5 x 1-15/16 5-3/4 5M 49.27
One 2-1/2" 111508 * P1-4250 * 4 x 2-7/16 4-3/4 2.5M 24.48
One 3.0" 111554 * P1-2752 * 2-3/4 x 2-3/4 3-1/2 2.5M 29.85
One 3.0" 111600 * P1-425 *# 4 x 2-15/16 4-3/4 2.5M 29.25
One 3.0" 161954 * P1-425FO 4 x 2-15/16 4-3/4 2.5M 53.00
One 3.0" 161853 * P1-425FR 4 x 2-15/16 4-3/4 2.5M 53.00
One 3.0" 161752 * P1-425FG 4 x 2-15/16 4-3/4 2.5M 53.00
One 3.0" 161807 * P1-425FP 4 x 2-15/16 4-3/4 2.5M 53.00
One 3.0" 161908 * P1-425FY 4 x 2-15/16 4-3/4 2.5M 53.00
One 3.0" 111655 * P1-4125 * 4-1/4 x 2-15/16 5 2.5M $29.73
**** ****** ******* ***** ***************** ********* ***** ******
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 3.0" 111701 * P1-575 #* 5 x 2-15/16 5-3/4 2.5M $36.00
One 3.0" 162202 * P1-575FO 5 x 2-15/16 5-3/4 2.5M 58.12
One 3.0" 162101 * P1-575FR 5 x 2-15/16 5-3/4 2.5M 58.12
One 3.0" 162000 * P1-575FG 5 x 2-15/16 5-3/4 2.5M 58.12
One 3.0" 162055 * P1-575FP 5 x 2-15/16 5-3/4 2.5M 58.12
One 3.0" 162156 * P1-575FY 5 x 2-15/16 5-3/4 2.5M 58.12
One 3.0" 111756 * P1-5375 * 5-3/4 x 2-15/16 6-1/2 2.5M 41.28
One 3-1/2 111802 * P1-5350 * 5 x 3-7/16 5-3/4 2.5M 42.48
One 4.0" 111857 * P1-5360 * 5 x 3-15/16 5-3/4 2.5M 47.06
One 4.0" 111903 * P1-6375 * 6 x 3-15/16 6-3/4 2.5M 46.42
One 4.0" 111958 * P1-6575 * 6-1/2 x 3-15/16 7-1/2 2.5M 50.13
One 6.0" 112004 P1-650 6 x 5-15/16 6-3/4 1M 33.10
One 8-1/2 112050 * P1-88 * 8-1/2 x 8-7/16 9-1/4 0.5M 34.74
One 11.0 112105 * P1-95 * 8-1/2 x 11 9-1/2 0.5M 46.18
One 1-5/8 112252 P1-3520 Audio Cassette 4-1/4 5M 48.15
One 1-1/2" 170100 * CD-2 S* 3-7/8 x 1-7/16(Printed) 4-3/4 5M $82.42
**** ****** ******* ***** ***************** ********* ***** ******
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
M = Times 1,000 (ie; 5M = 5,000)
Special Materials ~ One Wide ~ Pinfeed ~ Specials ~ Fan-Folded ~ Special Materials
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1.0" 162505 P1-35R 3-1/2 x 15/16 Remove. 4-1/4 5M 18.37
One 1.0" 162358 P1-35DP 3-1/2 x 15/16 DuoImage 4-1/4 3M 63.85
One 1.0" 162404 P1-35PB 3-1/2 x 15/16 Piggy Bk 4-1/4 3M 54.49
One 1.0" 162450 P1-35CB 3-1/2 x 15/16 Clear 4-1/4 5M 97.50
One 1-1/2 162551 P1-40R 4 x 1-7/16 Removeable 4-3/4 5M 49.37
One 1-1/2 162606 P1-40CB 4 x 1-7/16 Clear 4-3/4 5M 142.95
Three 1.0" 162652 P3-35CB 3-1/2 x 15/16 Clear 11-1/2 15M 292.50
Four 1.0" 162707 P4-3292D 3.2 x .92 Duo Image 14-7/8 20M 219.90
M = Times 1,000 (ie; 5M = 5,000)
Postage ~ One Wide ~ Pinfeed ~ Mailing Labels ~ Fan-Folded ~ Postal
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1-1/2" 111058 * P1-2380 * 2-3/4 x 1-7/16 3-1/2 5M $31.87
One 2.0" 112307 * P1-2395 * 2-3/4 x 1-7/16 3-1/2 5M 58.80
One 3.0" 112353 * P1-2390 * 2-3/4 x 1-7/16 3-1/2 2.5M 27.60
One 3-1/2" 112408 * P1-4525 * 4-1/2 x 2-1/2 5-1/4 2.5M $61.35
Carton ~
One Wide ~
Carton Mailing Labels~ Carton
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 4.0" 112151 * P1-1340 13 x 3-15/16 14 2.5M $81.05
Wafer Tab Seals ~ One
Wide
No. Label Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 3/4 Dia 910157 * RL-75 * 3/4 Dia Kirk-Rudy 7/8 100M $84.00
One 1.0"Dia 910056 RL-100 1.0 Dia DataTeck 1-1/8 50M 67.50
One 1.0"Dia 910102 RL-125 1.0 Dia Accufast 1-3/4 50M 79.50
One 1.0"Dia 910203 * RL-100Clear* 1.0 Dia ----- 1-1/8 50M 156.00
One 1.0"Dia 910258 * RL-100PClear* 1.0 Dia hz Perf 1-1/8 50M $156.00
M = Times 1,000 (ie; 5M = 5,000)
Clear = Clear Wafer Seals
End One Wide Label Sections
Ordering
Comments
Information
Quote
Two Wide ~ Pinfeed ~ Two Wide ~ Fan-Folded ~ Two Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Two 1.0" 120104 P2-25 2-1/2 x 15/16 6 10M $28.80
Two 1.0" 120150 P2-35 3-1/2 x 15/16 8 10M 22.95
Two 1.0" 120205 P2-45 4 x 15/16 9 10M 37.95
Two 1.0" 120251 P2-90 4 x 15/16 9-1/2 10M 56.85
Two 1.0" 120306 P2-50 5 x 15/16 11 10M $40.95
Two 1-1/2 120352 P2-2335 3-1/2 x 1-7/16 8 10M 52.35
Two 1-1/2 120407 P2-40 4 x 1-7/16 9 10M 39.90
Two 2.0" 120453 P2-3140 4 x 1-15/16 9 10M 78.75
Two 3.0" 120508 * P2-425 * 4 x 2-15/16 9 5M 57.75
Two 3.0" 120554 * P2-575 * 5 x 2-15/16 11 5M 60.37
Two 4.0" 120600 * P2-5360 * 5 x 3-15/16 11 5M 84.37
Two 4.0" 120655 * P2-6375 * 6 x 3-15/16 13 5M 86.40
Two 4.0" 120701 * P2-6575 * 6-1/2 x 3-15/16 14 5M $91.27
End Two Wide Label Sections
Ordering
Comments
Information
Quote
Three Wide ~ Pinfeed ~ Fan-Folded ~ Three Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Three 1/2" 130050 P3-15 1-1/2 x 7/16 5-1/2 30M $69.75
Three 1/2" 130105 P3-17 1-3/4 x 3/8 6-1/4 30M 89.55
Three 1/2" 130151 P3-737 3-1/2 x 7/16 11-1/2 15M 38.47
Three 1.0" 130206 P3-25 2-1/2 x 15/16 8-1/2 15M 42.30
Three 1.0" 130252 P3-275 2-3/4 x 15/16 9-1/2 15M 41.85
Three 1.0" 130307 P3-35 White 3-1/2 x 15/16 11-1/2 15M 34.42
Three 1.0" 130601 P3-35Blue 3-1/2 x 15/16 11-1/2 15M 55.12
Three 1.0" 130656 P3-35Pink 3-1/2 x 15/16 11-1/2 15M 55.12
Three 1.0" 130702 P3-35Yellow 3-1/2 x 15/16 11-1/2 15M 55.12
Three 1.0" 130757 P3-35Green 3-1/2 x 15/16 11-1/2 15M 55.12
Three 1.0" 162654 P3-35CB 3-1/2 x 15/16 Clear 11-1/2 15M 292.50
Three 1.0" 130353 P3-45 4 x 16/15 13 15M 52.65
Three 1-1/2 130408 P3-2335 3-1/2 x 1-7/16 11-1/2 15M 66.82
Three 1-1/2 130454 P3-40 4 x 1-7/16 13 15M 59.85
Three 2.0" 130500 P3-3140 4 x 1-15/16 13 15M 118.12
Three 3.0" 130555 * P3-425 * 4 x 2-15/16 13 7.5M $87.75
End Three Wide Label Sections
Ordering
Comments
Information
Quote
Four Wide ~ Pinfeed ~ Fan-Folded ~ Four Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Four 1/2" 140051 P4-2076 2 x 7/16 9 40M $60.00
Four 1/2" 140106 P4-727 2-3/4 x 7/16 12-1/4 40M 78.00
Four 1.0" 140152 P4-25 2-1/2 x 15/16 11-1/4 20M 51.30
Four 1.0" 140207 P4-27 2-3/4 x 15/16 12-1/4 20M 54.30
Four 1.0" 140253 P4-29 2.9 x 15/16 13 20M 58.80
Four 1.0" 140308 P4-30 3 x 15/16 13 20M 52.80
Four 1.0" 140354 P4-33 3.3 x 15/16 14-5/8 20M 54.30
Four 1.0" 140400 P4-35 3-1/2 x 15/16 15 20M 45.90
Four 1.0" 140455 P4-3290 3.2 x .90 14 20M 54.30
Four 1-1/2 140501 P4-3315 3.3 x 1-7/16 14-1/4 20M $121.80
Cheshire ~ Four Wide ~ Pinfeed ~ Cheshire ~ Pinfeed ~ Cheshire ~ Pinfeed ~ Cheshire
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Four .92 140703 P4-3292 3.2 x .92 14-7/8 20M $50.10
Four .92 140905 P4-3292-40 3.2 x .92 14-7/8 40M 100.20
Four .92 162707D P4-3292D 3.2 X .92 DuoImage 14-7/8 20M 69.30
Four .87 140758 P4-3287 3.2 x .87 14-7/8 40M 99.60
Four 1-1/2 140850 P4-3237 3.2 x 1-3/8 14-7/8 20M 72.00
Five .90 140804 P5-2590 2.5 x .90 14-7/8 50M $123.00
M = Times 1,000 (ie; 5M = 5,000)
End Four Wide Label Sections
Five Wide ~ Pinfeed ~ Fan-Folded ~ Five Wide ~ Pinfeed
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Five 1.0" 140556 P5-25 2-1/2 x 15/16 14 25M $64.12
End Five Wide Label Sections
Six Wide ~ Pinfeed ~ Fan-Folded ~ Six Wide
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Six 1.0" 161155 * P6-115 * 1 x 15/16 7 50M $83.25
Six 1/2" 140657 P6-155 1-1/2 x 7/16 10-1/2 60M $92.70
Ordering
Comments
Information
Quote
Price Marking ~ Pinfeed ~ 6, 8 and 12 Wide ~ Fan-Folded ~ Price Marking
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
Six 1.0" 161155 * P6-115 * 1 x 15/16 7 50M $83.25
Eight 1.0" 161100 * P8-115 * 1 x 15/16 9-1/2 50M 83.25
12 1.0" 160806 * P12-115 * 1 x 15/16 13 100M $175.50
Colored Pinfeed Labels ~ One and Three
Wide ~ All Sizes
~ Pastel Colors For Labels Are Listed Directly Below ~
YELLOW
PINK
BLUE
GREEN
Catalog Label Label Size Carrier QTY Price
Number Type (Length x Height) Width / Box / Box
******* ***** ***************** ********* ***** ******
110654 P1-35 White 3-1/2 x 15/16 4-1/4 5M $11.47
112555 P1-35Y Yellow 3-1/2 x 15/16 4-1/4 5M 18.37
112454 P1-35PINK 3-1/2 x 15/16 4-1/4 5M 18.37
112601 P1-35B Blue 3-1/2 x 15/16 4-1/4 5M 18.37
112500 P1-35G Green 3-1/2 x 15/16 4-1/4 5M 18.37
111150 P1-40 White 4 x 1-7/16 4-3/4 5M 19.95
112757 P1-40Y Yellow 4 x 1-7/16 4-3/4 5M 31.05
112656 P1-40PINK 4 x 1-7/16 4-3/4 5M 31.05
112803 P1-40B Blue 4 x 1-7/16 4-3/4 5M 31.05
112702 P1-40G Green 4 x 1-7/16 4-3/4 5M 31.05
130307 P3-35 White 3-1/2 x 15/16 11-1/2 15M 34.42
130702 P3-35Ylw 3-1/2 x 15/16 11-1/2 15M 55.12
130656 P3-35Pink 3-1/2 x 15/16 11-1/2 15M 55.12
130601 P3-35Blu 3-1/2 x 15/16 11-1/2 15M 55.12
130757 P3-35Grn 3-1/2 x 15/16 11-1/2 15M $55.12
******* ***** ***************** ********* ***** ******
Catalog Label Label Size Carrier QTY Price
Number Type (Length x Height) Width / Box / Box
******* ***** ***************** ********* ***** ******
M = Times 1,000 (ie; 5M = 5,000)
Ordering
Comments
Information
Quote
Fluorescent Pinfeed Labels ~ One Wide ~ All Sizes
~ Fluorescent Colors For Labels Are Listed Directly Below ~
YELLOW
RED
PINK
ORANGE
GREEN
Catalog Label Label Size Carrier QTY Price
Number Type (Length x Height) Width / Box / Box
******* ***** ***************** ********* ***** ******
110654 P1-35 White 3-1/2 x 15/16 4-1/4 5M $11.47
161403 P1-35FY 3-1/2 x 15/16 4-1/4 5M 22.95
161357 P1-35FR 3-1/2 x 15/16 4-1/4 5M 22.95
161256 P1-35FG 3-1/2 x 15/16 4-1/4 5M 22.95
161302 P1-35FP 3-1/2 x 15/16 4-1/4 5M 22.95
161458 P1-35FO 3-1/2 x 15/16 4-1/4 5M 22.95
111150 P1-40 White 4 x 1-7/16 4-3/4 5M 19.95
161651 P1-40FY 4 x 1-7/16 4-3/4 5M 39.90
161605 P1-40FR 4 x 1-7/16 4-3/4 5M 39.90
161504 P1-40FG 4 x 1-7/16 4-3/4 5M 39.90
161550 P1-40FP 4 x 1-7/16 4-3/4 5M 39.90
161706 P1-40FO 4 x 1-7/16 4-3/4 5M $39.90
******* ***** ***************** ********* ***** ******
Catalog Label Label Size Carrier QTY Price
Number Type (Length x Height) Width / Box / Box
******* ***** ***************** ********* ***** ******
111600 * P1-425 White 4 x 2-15/16 4-3/4 2.5M 29.25
161908 * P1-425FY 4 x 2-15/16 4-3/4 2.5M $53.00
161853 * P1-425FR 4 x 2-15/16 4-3/4 2.5M 53.00
161752 * P1-425FG 4 x 2-15/16 4-3/4 2.5M 53.00
161807 * P1-425FP 4 x 2-15/16 4-3/4 2.5M 53.00
161954 * P1-425FO 4 x 2-15/16 4-3/4 2.5M 53.00
111701 * P1-575 White 5 x 2-15/16 5-3/4 2.5M 36.00
162156 * P1-575FY 5 x 2-15/16 5-3/4 2.5M 58.12
162101 * P1-575FR 5 x 2-15/16 5-3/4 2.5M 58.12
162000 * P1-575FG 5 x 2-15/16 5-3/4 2.5M 58.12
162055 * P1-575FP 5 x 2-15/16 5-3/4 2.5M 58.12
162202 * P1-575FO 5 x 2-15/16 5-3/4 2.5M $58.12
******* ***** ***************** ********* ***** ******
Catalog Label Label Size Carrier QTY Price
Number Type (Length x Height) Width / Box / Box
******* ***** ***************** ********* ***** ******
M = Times 1,000 (ie; 5M = 5,000)
Medical Labels~ One Wide ~ Pinfeed ~ Transcription ~ Pinfeed ~ Medical Labels
Medical Transcription Labels
No. Repeat Catalog Label Label Size Carrier QTY Price
Wide Height Number Type (Length x Height) Width / Box / Box
**** ****** ******* ***** ***************** ********* ***** ******
One 1.0" 160200 * T1-851 White 7-3/4 x 1 8-1/2 2.5M $29.21
One 2.0" 160356 * T1-852 White 7-3/4 x 2 8-1/2 2.5M $25.65
One 12.0" 160503 * T1-85 White 7-3/4 x 12 8-1/2 0.2M $27.35
Ordering
Comments
Information
Quote
Index Cards ~ Pinfeed ~ Ledger Cards ~ Continuous ~ Post Cards
White And Colored Pinfeed Cards
Colors For Cards ~ Listed Directly Below This Table
CANARY
PINK
BLUE
WHITE
SALMON
GREEN
Catalog Card No. Card Overall Tearout QTY Price
Number Type Wide Color Size Size / Box / Box
******* ****** ***** ******* ******* ********* ****** ******
210104 43-1 One White 5 x 3 4 x 3 4M $26.70
210150 63-1 One White 6 x 3 5 x 3 4M 26.70
211904 V-63-1 One White 6 x 3 5 x 3 5M 33.37
210802 635-1 One White 7 x 3-1/2 6 x 3-1/2 3M 29.88
210857 74-1 One White 7 x 4 6 x 4 4M 41.82
211500 83-1 One Wht 8-1/2 x 3-1/4 7-3/8 x 3-1/4 4M 39.90
211601 95 One White 9 x 5 8 x 5 3M 46.71
210150 63-1 One White 6 x 3 5 x 3 4M 26.70
210205 63-1B One Blue 6 x 3 5 x 3 4M 27.42
210251 63-1C One Canary 6 x 3 5 x 3 4M 27.42
210306 63-1G One Green 6 x 3 5 x 3 4M 27.42
210352 63-1R One Pink/ Red 6 x 3 5 x 3 4M 27.42
210407 63-1S One Salmon 6 x 3 5 x 3 4M 27.42
210857 74-1 One White 7 x 4 6 x 4 4M 41.82
210903 74-1B One Blue 7 x 4 6 x 4 4M 43.08
210958 74-1C One Canary 7 x 4 6 x 4 4M 43.08
211004 74-1G One Green 7 x 4 6 x 4 4M 43.08
211050 74-1R One Pink/ Red 7 x 4 6 x 4 4M 43.08
211105 74-1S One Salmon 7 x 4 6 x 4 4M 43.08
211702 95C One Canary 9 x 5 8 x 5 3M $48.10
******* ****** ***** ******* ******* ********* ****** ******
Catalog Card No. Card Overall Tearout QTY Price
Number Type Wide Color Size Size / Box / Box
******* ****** ***** ******* ******* ********* ****** ******
210453 63-2 Two White 11 x 3 5 x 3 8M $50.04
211950 V-63-2 Two White 11 x 3 5 x 3 5M 31.27
211206 74-2 Two White 13 x 4 6 x 4 6M 51.12
210453 63-2 Two White 11 x 3 5 x 3 8M 50.04
210508 63-2B Two Blue 11 x 3 5 x 3 8M 51.72
210554 63-2C Two Canary 11 x 3 5 x 3 8M 51.72
210600 63-2G Two Green 11 x 3 5 x 3 8M 51.72
210655 63-2R Two Pink/ Red 11 x 3 5 x 3 8M 51.72
210701 63-2S Two Salmon 11 x 3 5 x 3 8M 51.72
211206 74-2 Two White 13 x 4 6 x 4 6M 51.12
210756 63-3 Three White 16 x 3 5 x 3 9M $54.81
******* ****** ***** ******* ******* ********* ****** ******
Catalog Card No. Card Overall Tearout QTY Price
Number Type Wide Color Size Size / Box / Box
******* ****** ***** ******* ******* ********* ****** ******
End Of Colored Card Section
Ordering
Comments
Information
Quote
Tray Tags ~ Pinfeed ~ Tray Tags ~ Pinfeed ~ Tray Tags
Catalog Card Tray Tearout Card QTY Price
Number Type Tags Size Color / Box / Box
